Samsung Galaxy Tab 7.7 GT-P6800
Samsung
as the world's largest vendor android increasingly asserted its position with
spawned a variety of mobile phone products and tablets in various sizes. Galaxy
Tab as one of Samsung's Android tablet product lines comes back with the Galaxy
Tab 7.7 is the first Samsung tablet products that rely on super Amoled Plus
screen. Alloy dazzling display and dual core processor speed of 1.4 GHz is very
tempting for you Android lovers who crave a tablet product that is not only
fast but also have to hand performance in this dazzling display.
Full Specification Galaxy Tab 7.7 GT-P6800 |
||
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYER | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) Multitouch,TouchWiz UX UI | |
| DIMENSION | Type | 196.7 x 133 x 7.9 mm / 340 g |
| AUDIO | Feature | Vibration; MP3, WAV ringtones |
| Jack | 3.5mm jack audio | |
| Speaker | stereo speakers | |
| MEMORY | Internal | 32 GB storage, 1GB RAM |
| External | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspo | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | - | |
| USB/Port | v2.0, USB Host support | |
| CAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | 2 MP | |
| Video Record | 720p@30fps | |
| BATTERY | Type | Standard battery, Li-Po 5100 mAh |
| Stanby | Up to 1200 h (2G) / Up to 1100 h (3G) | |
| Talk Time | Up to 34 h 10 min (2G) / Up to 20 h (3G) | |
| FEATURE | OS | Android OS, v3.2 (Honeycomb) |
| CPU | Exynos Dual-core 1.4 GHz Cortex-A9, GPU Mali-400MP Sensors Accelerometer, gyro, proximity, compass | |
| Browser | HTML, Adobe Flash | |
| GPS | with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | via Java MIDP emulator; Fitur Lain: SNS integration, TV Out, - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
| OTHER FEATURE | Multiple SIM | - |
| Video Player | MP4/DivX/Xvid/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+/Flac player | |
| Audio Record | YA | |
| TV | - | |
